THE
WASATCH-CACHE NATIONAL FOREST
Management Indicator Species and
Threatened, Endangered and Sensitive Species
Management Indicator Species (MIS)
The National Forest Management Act of 1976 provides direction for selecting management indicator species (MIS) for forest planning. MIS are considered to be key species in relation to other wildlife. MIS are the species for which population and habitat objectives will be established; the species which will represent the wildlife and aquatic resources in estimating the effects of management alternatives; and the species of which it and its habitat will be monitored following implementation of the Forest Land Management Plan. This plan also includes a schedule of when and how often monitoring is to occur. The monitoring schedule for the Wasatch-Cache National Forest can be found on pg. V-5 of the Forest Land Management Plan.
Species Habitat type
| Northern Goshawk | Aspen, conifer, mixed conifer, old-growth |
| Snowshoe Hare | Pole/sapling aspen, conifer, and mixed conifer |
| American Beaver | Riparian |
| Cutthroat Trout | Aquatic |
* = a subspecies that has recently split off from the Yellow-bellied sapsucker
Threatened, Endangered and Sensitive Species (TES)
Animals Classification
| Black-footed Ferret* | Endangered |
| Whooping Crane* | Endangered |
| June Sucker | Endangered |
| Razorback Sucker | Endangered |
| Colorado Squawfish* | Endangered |
| Humpback chub* | Endangered |
| Bonytail chub* | Endangered |
| Bald Eagle | Threatened |
| North American Lynx | Threatened |
| Canada Lynx | Threatened |
| Mountain Plover | Threatened |
| Ogden Rocky Mountain Snail | Candidate |
| Fat-whorled Pond Snail | Candidate |
| Western Yellow-billed Cuckoo | Candidate |
| Wolverine | Sensitive |
| Northern Flying Squirrel** | Sensitive |
| Townsend’s Big Eared Bat | Sensitive |
| Spotted Bat | Sensitive |
| Peregrine Falcon | Sensitive |
| White Pelican** | Sensitive |
| Sandhill Crane** | Sensitive |
| Boreal Owl | Sensitive |
| Flammulated Owl | Sensitive |
| Three-toed Woodpecker | Sensitive |
| Great Gray Owl | Sensitive |
| Columbian Sharp-Tailed Grouse | Sensitive |
| Northern Goshawk | Sensitive |
| Mountain Bluebird** | Sensitive |
| Merlin** | Sensitive |
| Spotted Frog | Sensitive |
| Bonneville Cutthroat Trout | Sensitive |
| Colorado Cutthroat Trout | Sensitive |
| Greater Sage Grouse | Sensitive |
| Columbian Spotted Frog | Sensitive |
* = known to occur offsite – not necessarily found in forest but impacts on forest habitat can indirectly effect species
Plants Classification
| Maguire’s Primrose | Threatened |
| Ute Lady’s Tresses | Threatened |
| Maguire Daisy | Threatened |
| Starvling Milkvetch | Sensitive |
| Brownie Ladyslipper | Sensitive |
| Rockcress Draba | Sensitive |
| Maguire Draba | Sensitive |
| Cronquist Daisy | Sensitive |
| Logan Buckwheat | Sensitive |
| Wasatch Jamesia | Sensitive |
| Garrett Bladderpod | Sensitive |
| Artic Poppy | Sensitive |
| Cache Beardtongue | Sensitive |
| Uinta Beardtongue | Sensitive |
| Uinta Green Thread | Sensitive |
| Frank Smith Violet | Sensitive |
| King Woody Aster | Sensitive |
| Mound Cryptanth | Sensitive |
| Rydberg Musineon | Sensitive |
| Uinta Parrya | Sensitive |
| Slender Moonwort | Sensitive |
| Cottam Cinquefoil | Sensitive |
** = listed as sensitive in the Forest Plan, but not necessarily by the Forest Service due to updated lists put out by federal and state wildlife agencies.