THE DIXIE NATIONAL FOREST
Management Indicator Species and
Threatened, Endangered and Sensitive Species
Management Indicator Species (MIS)
The National Forest Management Act of 1976 provides direction for selecting management indicator species (MIS) for forest planning. MIS are considered to be key species in relation to other wildlife. MIS are the species for which population and habitat objectives will be established; the species which will represent the wildlife and aquatic resources in estimating the effects of management alternatives; and the species of which it and its habitat will be monitored following implementation of the Forest Land Management Plan. This plan also includes a schedule of when and how often monitoring is to occur. The monitoring schedule for the Dixie National Forest can be found on pg. V-5 of the Forest Land Management Plan.
| Mule Deer | Grass/forb, sagebrush, mountain brush, pinyon/juniper, sapling or mature aspen, sapling/mature conifer |
| Rocky Mountain Elk | Grass/forb, sapling/mature aspen, sapling/old growth conifer |
| Wild Turkey | Mountain brush, pole or mature aspen, mature/old growth conifer |
| Northern Goshawk | Riparian tree, mature aspen, mature/old growth conifer |
| Common Flicker | Mature aspen, mature conifer |
| Bonneville cutthroat trout | Pristine headwater streams (also sensitive species) |
| Resident trout: Rainbow, Brook, Brown and Cutthroat | Streams, rivers, lakes, reservoirs |
| Macroinvertebrates | Streams, rivers, lakes reservoirs |
| Riparian condition | All riparian vegetation |
Threatened, Endangered and Sensitive Species (TES)
Animals Classification
| California Condor | Endangered |
| Southwestern willow flycatcher | Endangered |
| Virgin River chub* | Endangered |
| Woundfin* | Endangered |
| Bonytail chub* | Endangered |
| Humpback chub* | Endangered |
| Colorado squawfish* | Endangered |
| Razorback sucker* | Endangered |
| Desert tortoise | Threatened |
| Utah prairie dog | Threatened |
| Bald eagle | Threatened |
| Mexican spotted owl | Threatened |
| Greater sage-grouse | Sensitive |
| Spotted bat | Sensitive |
| Townsend big eared bat | Sensitive |
| Peregrine falcon | Sensitive |
| Flammulated owl | Sensitive |
| Western Big Eared Bat | Sensitive |
Animals (cont.) Classification
| Pygmy rabbit | Sensitive |
| Three-toed woodpecker | Sensitive |
| Northern goshawk | Sensitive |
| Bonneville cutthroat trout | Sensitive |
| Colorado River cutthroat trout | Sensitive |
* = known to occur offsite – not necessarily found in forest but impacts on forest habitat can indirectly effect species
Plants Classification
| Rydberg Milkvetch | Threatened |
| Ute lady’s Tresses | Threatened |
| Last Chance Townsendia | Threatened |
| Navajo Lake Milkvetch | Sensitive |
| Table Cliff Milkvetch | Sensitive |
| Tushar Paintbrush* | Sensitive |
| Reveal paintbrush | Sensitive |
| Yellow-white catseye* | Sensitive |
| Cedar Breaks Biscuitroot | Sensitive |
| Widtsoe buckwheat* | Sensitive |
| Guard milkvetch | Sensitive |
| Neese's peppergrass* | Sensitive |
| Paradox Moonwort | Sensitive |
| Red canyon beard-tongue | Sensitive |
| Paria breadroot | Sensitive |
| Zion Jamesia | Sensitive |
| Angel Potentilla | Sensitive |
| Dana milkvetch* | Sensitive |
| Arizona willow | Sensitive |
| Rock-tansy | Sensitive |
| Creeping draba | Sensitive |
| Pine Valley Golden Brush | Sensitive |
| Podunk Groundsel | Sensitive |
| Jones Goldenaster | Sensitive |
| Little Penstemon | Sensitive |
| Pinyon Penstemon | Sensitive |
| Maguire Campion | Sensitive |
| Bicknell Thelesperma | Sensitive |
| Bambey Woody Aster | Sensitive |
| Slender Moonwort | Sensitive |
| Aquarius Paintbrush | Sensitive |
| Pinnate Spring-Parsley | Sensitive |
| Wonderland Alice Fower | Sensitive |
| Rabbit Valley Gilia | Candidate |
* = recognized by Utah Native Plant Society