THE ASHLEY NATIONAL FOREST
Management Indicator Species and Threatened,
Endangered and Sensitive Species
The National Forest Management Act of 1976 provides direction for selecting management indicator species (MIS) for forest planning. MIS are considered to be key speices in relation to other wildlife. MIS are the species for which population and habitat objectives will be established the speices which will represent the wildlife and aquatic resources in estimating the effects of management alternatives; and the species of which it and its habitat will be monitored following implementation of the Forest Land Management Plan. This plan also includes a schedule of when and how often monitoring is to occur. The monitoring schedule for the Ashley National Forest can be found on pg. V-6 of the Forest Land Management Plan.
Management Indicator Species (MIS)
| SPECIES | HABITAT TYPE |
| Northern Goshawk | Riparian tree, mature aspen, mature/old growth conifer |
| Colorado Cutthroat Trout | Streams, rivers, lakes, reservoirs (also sensitive species) |
| Mule Deer | Grass/forb, sagebrush, mountain brush, pinyon/juniper, sapling or mature aspen, sapling or mature confier |
| Rocky Mountain Elk | Grass/forb, sapling/mature aspen, sapling/old growht conifer |
| Golden Eagle | Cliffs, escarpments, old-growth conifer |
| Sapling Aspen | All mountain vegetational zones |
| Lincoln's Sparrow | Riparian Communities |
| Song Sparrow | Riparian Communities |
| White-tailed Ptarmigan | High mountains above the timber line |
| Macroinvertebrates | Streams, rivers, lakes, reservoirs |
Threatened, Endangered and Sensitive Species (TES)
| SensitiveBlack Footed Ferret* | Endangered |
| Whooping Crane | Endangered |
| Bonytail Chub* | Endangered |
| Humpback Chub* | Endangered |
| Colorado Sqawfish | Endangered |
| Razorback Sucker* | Endangered |
| Bald Eagle | Threatened |
| Canada Lynx | Threatened |
| North American Lynx | Threatened |
| North American Wolverine | Sensitive |
| River Otter** | Sensitive |
| Northern Flying Squirrel** | Sensitive |
| Spotted Bat | Sensitive |
| Townsend Big Eared Bat | Sensitive |
| Western Big-Eared Bat | Sensitive |
| Peregrine Falcon | Sensitive |
| Northern Goshawk | Sensitive |
| Flammulated Owl | Sensitive |
| Boreal Owl | Sensitive |
| Great gray Owl | Sensitive |
| Merlin** | Sensitive |
| White Pelican** | Sensitive |
| Sandhill Crane** | Sensitive |
| Snowy Plover** | Sensitive |
| Common Loon** | Sensitive |
| Three-toed Woodpecker | Sensitive |
| Western Bluebird** | Sensitive |
| Utah Milk Snake** | Sensitive |
| Utah Mountain Kingsnake** | Sensitive |
| Spotted Frog | Sensitive |
| Colorado Cutthroat Trout | Sensitive |
| Mountain Plover | Proposed |
| Greater Sage Grouse | Sensitive |
* = known to occur offsite – not necessarily found in forest but impacts on forest habitat can indirectly effect species
**= listed as sensitive in the Forest Plan, but not necessarily recognized by the Forest Service due to updated lists put out by federal and state wildlife agencies
Threatened, Endangered and Sensitive Species (TES)
| Ute Lady’s Tresses | Threatened |
| Graham Columbine | Sensitive |
| Petiolate Wormwood | Sensitive |
| Brownie Ladyslipper | Sensitive |
| Untermann Daisy | Sensitive |
| Goodrich Stickleaf | Sensitive |
| Artic Poppy | Sensitive |
| Stemless Beardtongue | Sensitive |
| Uinta Beardtongue | Sensitive |
| Shale Columbine | Sensitive |
| Bristle Stalk Sedge | Sensitive |
| Tufted Cryptanth | Sensitive |
| Spike Gilia | Sensitive |
| Low Hymenoxys | Sensitive |
| Yellow Evening Primrose | Sensitive |
| Uinta Parrya | Sensitive |
| Marsh Cinquefoil | Sensitive |
| Dainty Moonwort | Sensitive |
| Slender Moonwort | Sensitive |
| Untermann Daisy | Sensitive |
| Caespitose Greenthread | Sensitive |